5.Less insertion loss
More Optional Models | |
SP-VP12V | Video+12V Power Supply Surge Protector |
SP-VP24V | Video+24V Power Supply Surge Protector |
SP-VP220V | Video+220V Power Supply Surge Protector |
Item | Model | SP-VP12V |
Video | Rated operation voltage | 5V |
Max continuous operating voltage | 6V | |
Nominal discharge current in(8/20µs) | 5KA | |
Max discharge current(8/20µs) | 10KA | |
Voltage protection level(10/700μs) | <20V | |
Reacting time | ≤1ns | |
Inserting loss | ≤0.2dB | |
Inserting resistance | ≤1Ω | |
Signal Bandwidth | 10MHz | |
Port | BNC | |
Power | Nominal working voltage | DC 12V |
Max continuous operating voltage | DC 18V | |
Nominal discharge current(8/20μs) | 5KA | |
Max discharge current (8/20μs) | 10KA | |
Limiting voltage (8/20μs) | <200V | |
RLA | ≤10A | |
Leakage Current | ≤5μA | |
Reacting Time | ≤25ns | |
Environmental | Working temperature | -20~50°C |
Storage temperature | -40~70°C | |
Humidity (Non-Condensing) | 0~95% | |
Stability | MTBF | >30000hrs |
Contact: Export Department
Phone: +86 158 9966 766
Tel: +86 158 9966 766
Email: sales05@spd-e.com
Add: 4F,9th Building, Baoyuan Industrial Park, No.168 of West Gaoxin Road, Jianghai District, Jiangmen City, China